Talk:Myrken Wood

From The Broken Dagger Wiki
Jump to: navigation, search

Population based on land area, calculations from Medieval Demographics Made Easy by S. John Ross.

Region Area
(sq mi)
Pop. dens. Population City 1 City 2
Amasynia 3200 5*15= 75 240,000 7,348 3,674
Derry 850 3*17= 51 43,350 2,706 811
Heath 1500 5*20= 100 150,000 4,647 2,788
Lothaine 1800 1*14= 14 25,200 2,063 --
Myrken Wood 650 4*12= 48 31,200 3,532 1,766
New Dauntless 2200 4*14= 56 123,200 5,966 2,983
N New Dauntless 105 2*19= 38 3,990 884 353
Thessilane 2200 4*17= 68 149,600 5,801 3,480
Xanth Grange 2300 5*20= 100 230,000 6,714 4,028
Total 14805 996,540

--BDAdmin (talk) 15:26, 29 April 2014 (EDT)