Difference between revisions of "Template:Infobox location"
From The Broken Dagger Wiki
m |
m |
||
| Line 11: | Line 11: | ||
| caption2 = {{{caption2|}}} | | caption2 = {{{caption2|}}} | ||
| − | | header1 = | + | | header1 = Information |
| label1 = Type | data1 = {{{type}}} | | label1 = Type | data1 = {{{type}}} | ||
| Line 19: | Line 19: | ||
| label5 = Population | data5 = {{{population}}} | | label5 = Population | data5 = {{{population}}} | ||
| label6 = Area | data6 = {{{area}}} | | label6 = Area | data6 = {{{area}}} | ||
| − | |||
| label7 = Government | data7 = {{{government}}} | | label7 = Government | data7 = {{{government}}} | ||
| label8 = Ruler | data8 = {{{ruler}}} | | label8 = Ruler | data8 = {{{ruler}}} | ||
| − | | label9 | + | | label9 = Currency | data9 = {{{currency}}} |
| label10 = Religion | data10 = {{{religion}}} | | label10 = Religion | data10 = {{{religion}}} | ||
| label12 = | data12 = | | label12 = | data12 = | ||
}} | }} | ||
Revision as of 17:47, 24 April 2014
| Information | |
|---|---|
| Description | {{{description}}} |
| Region | {{{region}}} |
| Subregion | {{{subregion}}} |
| Population | {{{population}}} |
| Area | {{{area}}} |
| Government | {{{government}}} |
| Ruler | {{{ruler}}} |
| Currency | {{{currency}}} |
| Religion | {{{religion}}} |