Difference between revisions of "Popular vote"
From The Broken Dagger Wiki
m |
|||
| Line 1: | Line 1: | ||
| − | [[Myrken Wood]] tradition dictates that its gentry may be elected to a position upon the [[Judiciary Council]] by means of a popular vote taken amongst the province's population. | + | [[Myrken Wood]] tradition dictates that its gentry may be elected to a position upon the [[Judiciary Council]] by means of a '''popular vote''' taken amongst the province's population. |
| + | Voting is open to all residents of [[Myrken Wood]], provided that they are: | ||
* Male | * Male | ||
* Of sound mind | * Of sound mind | ||
* In good standing amongst his peers | * In good standing amongst his peers | ||
| − | * Of | + | * Of Noble birth. |
It is an unspoken rule that this final requirement may be waived in the cases of landowners and the independently wealthy. | It is an unspoken rule that this final requirement may be waived in the cases of landowners and the independently wealthy. | ||
Latest revision as of 15:04, 19 April 2006
Myrken Wood tradition dictates that its gentry may be elected to a position upon the Judiciary Council by means of a popular vote taken amongst the province's population.
Voting is open to all residents of Myrken Wood, provided that they are:
- Male
- Of sound mind
- In good standing amongst his peers
- Of Noble birth.
It is an unspoken rule that this final requirement may be waived in the cases of landowners and the independently wealthy.