Intended as a general guide to typical incomes for various professions.
Values are given in Sovereigns (L) Shillings (s) and Pence (d), and are per annum unless otherwise stated.
Classes
Monarch | L 60,000 – L 75,000 |
Nobleman | L 1,500 – 3,000 |
Country Gentleman | L 50 – L 150 |
Successful Merchant | L 100 |
Country Parson | L 20 |
Trades
Clothworker | L 5 |
Fuller | L 5 |
Shearman | L 5 |
Dyer | L 6 13s 8d |
Tailor | L 4 |
Draper | L 4 |
Glover | L 3 6s 8d |
Capper | L 4 13s 4d |
Hatmaker | L 4 13s 4d |
Feltmaker | L 4 13s 4d |
Currier | L 6 |
Shoemaker | L 4 |
Saddler | L 4 |
Pewterer | L 3 6s 8d |
Brewer | L 10 |
Alebrewer | L 6 |
Whitebaker | L 4 6s 8d |
Brownbaker | L 3 6s 8d |
Carpenter | L 13 |
Cutler | L 4 6s 8d |
Blacksmith | L 6 |
Farrier | L 4 |
Turner | L 4 6s 8d |
Butcher | L 6 |
Cook | L 6 |
Manservant | L2 10s |
Thatcher | 2s for 5 days work |
Ploughman | 1s / week with board |
Shepherd | 6d / week with board |
Unskilled laborer | 3d – 4d / day |
Field Worker | 2d – 3d / day |
Military
Rank | Daily Wage |
Captain | 8s |
Lieutenant | 4s |
Barber-Surgeon | 4s |
Ensign | 2s |
Drummer | 20d |
Sergeant | 1s |
Corporal | 10d |
Pikeman | 8d |